Rank* | University | Subject | Nationality |
---|---|---|---|
2 | Cambridge | Land Economy; Maths; Computer Science; Linguistics | China (3), USA |
3 | London School of Economics (LSE) | Economics | South Korea |
4 | St. Andrews | Physics, Economics | China (2) |
5 | Imperial College London | Geology; Medicine; Maths; Computing; Civil Engineering; Biochemistry; Mechanical Engineering, Biomaterial and Tissue Engineering | China (8) |
6 | Durham | Accounting and Finance | Hong Kong |
8 | Bath | Natural Sciences | South Korea |
9 | University College London (UCL) | Biomedical Sciences; Economics; Pharmacology; Engineering; Maths; Economics and Statistics; Psychology and Language Sciences; Neuroscience; Physics&Medical Physics; Geography; Biomedical Science | South Korea (4);China (10); Taiwan |
10 | Warwick | Economics; Engineering, Media, Maths | China (3); South Korea (2); Taiwan |
11 | Lancaster | Accounting and Finance | China |
12 | Edinburgh | History, International Business and Japanese; Architecture | China (2); Hongkong |
13 | Southampton | Geography; Fashion | South Korea; China |
14 | Birmingham | Engineering; Medicine; Economics | Thailand, Hongkong, China |
15 | Bristol | Aerospace Engineering; Finance and Accounting; Maths; Economics and Finance; Economics and Management | China (3); Taiwan; Iran |
16 | Leeds | Biomedical Sciences, Fashion Marketing | Hong Kong, China (1) |
17 | Manchester | Business Studies; Economics; Law; Chemistry; Management (A&F); Phycis; Mathematics &Physics; Politics, Philosophy and Economics | China (10); South;Korea (2) |
19 | Exeter | Business and Finance | Taiwan |
21 | Liverpool | Business Management; Computer Science | China (2) |
22 | King’s College London | Digital Culture; Culture,media and Creative Industries; Mathematics with Statistics | Taiwan (2); HongKong |
25 | Nottingham | Pharmacy, Aerospace Engineering; Cancer Science | South Korea (2), China |
26 | Cardiff | Law; Media; Mathematics; Accounting&Finance; Busniess Management | Hong Kong; China (4) |
28 | Sheffield | Accounting and Finance; Psychology; Zoology | South Korea; China (2) |
31 | Reading | Graphic Design | South Korea |
33 | Royal Holloway, London | Economics | Egypt |
35 | Queen Mary, London | Pharmacy | China |
36 | Newcastle | Architecture | South Korea |
38 | University of the Arts London (UAL) | Art and Design, Contemporary Media Cultures | China (3) |
42 | Swansea | Business Management; Law; Engineering; | China (5); Bangladesh |
62 | Goldsmiths | Art and Design | South Korea |
64 | Plymouth | Geology | Taiwan |
*as ranked by the Complete University Guide 2022
Above is a list of the university destinations of our international students